<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Star Realty - Austin, Tx</title>
	<atom:link href="http://elisabethomes.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://elisabethomes.com</link>
	<description>Real Estate in Austin, Tx</description>
	<lastBuildDate>Mon, 12 Dec 2011 21:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SOUTHERN STAR REAL ESTATE &amp; OTHER NEWS</title>
		<link>http://elisabethomes.com/?p=307&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=austin-market-statistics</link>
		<comments>http://elisabethomes.com/?p=307#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:08:04 +0000</pubDate>
		<dc:creator>Elisabeth</dc:creator>
				<category><![CDATA[Better Buying Newsletter]]></category>
		<category><![CDATA[Real Estate/Loan Info]]></category>
		<category><![CDATA[Savvy Sellers Newsletter]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[austin housing market]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[energy tax credit]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing data]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[sell a home]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[water restrictions]]></category>

		<guid isPermaLink="false">http://elisabethomes.com/?p=307</guid>
		<description><![CDATA[Fall/Winter  2011 AUSTIN MARKET  STATISTICS According to the Austin MLS report, 1,455 single-family homes were sold in the Austin area in October 2011, 19 percent more than in October 2010 but fewer homes than in September 2011 which was 31 &#8230; <a href="http://elisabethomes.com/?p=307">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://elisabethomes.com/?feed=rss2&#038;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Real Estate News</title>
		<link>http://elisabethomes.com/?p=280&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-real-estate-news</link>
		<comments>http://elisabethomes.com/?p=280#comments</comments>
		<pubDate>Wed, 07 Sep 2011 02:30:33 +0000</pubDate>
		<dc:creator>Elisabeth</dc:creator>
				<category><![CDATA[Better Buying Newsletter]]></category>
		<category><![CDATA[Savvy Sellers Newsletter]]></category>

		<guid isPermaLink="false">http://elisabethomes.com/?p=280</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elisabethomes.com/?feed=rss2&#038;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANY CHANGES IN OUR AUSTIN  MARKET ?</title>
		<link>http://elisabethomes.com/?p=197&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=any-changes-in-our-austin-market</link>
		<comments>http://elisabethomes.com/?p=197#comments</comments>
		<pubDate>Thu, 07 Jul 2011 05:29:52 +0000</pubDate>
		<dc:creator>Elisabeth</dc:creator>
				<category><![CDATA[Better Buying Newsletter]]></category>
		<category><![CDATA[Real Estate/Loan Info]]></category>
		<category><![CDATA[Savvy Sellers Newsletter]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Buy House]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[BUYING A HOME]]></category>
		<category><![CDATA[Discount Points]]></category>
		<category><![CDATA[Good Faith Estimate]]></category>
		<category><![CDATA[HOA fees]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[single family homes]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://elisabethomes.com/?p=197</guid>
		<description><![CDATA[So many clients are asking  if they should  sell now or wait, buy now or wait.  Selling &#8211; I know that it takes much more work for the seller to prepare the home but it is the best way to &#8230; <a href="http://elisabethomes.com/?p=197">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://elisabethomes.com/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Moving Companies</title>
		<link>http://elisabethomes.com/?p=96&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=about-moving-companies</link>
		<comments>http://elisabethomes.com/?p=96#comments</comments>
		<pubDate>Sat, 25 Jun 2011 09:58:40 +0000</pubDate>
		<dc:creator>Elisabeth</dc:creator>
				<category><![CDATA[Real Estate/Loan Info]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[movers]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://elisabethomes.com/?p=96</guid>
		<description><![CDATA[MOVING COMPANIES INFORMATION The Texas Realtor magazine addressed several moving issues in a November 2006 article that I found interesting. It addresses questions that I have been asked before by my clients. This is an excerpt from this article. SEVEN &#8230; <a href="http://elisabethomes.com/?p=96">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://elisabethomes.com/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protest your Property Taxes</title>
		<link>http://elisabethomes.com/?p=94&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protest-your-property-taxes</link>
		<comments>http://elisabethomes.com/?p=94#comments</comments>
		<pubDate>Sat, 25 Jun 2011 09:57:08 +0000</pubDate>
		<dc:creator>Elisabeth</dc:creator>
				<category><![CDATA[Real Estate/Loan Info]]></category>

		<guid isPermaLink="false">http://elisabethomes.com/?p=94</guid>
		<description><![CDATA[This information is taken directly from the Travis Central Appraisal District&#8217;s Information about how to protest your property taxes. FAQs &#8211; Arb Protest How do I protest my appraised value? The appraisal district has protest forms available but you need &#8230; <a href="http://elisabethomes.com/?p=94">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://elisabethomes.com/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Austin Energy Conservation Audit as of May 2011</title>
		<link>http://elisabethomes.com/?p=82&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changes-to-austin-energy-conservation-audit-as-of-may-2011</link>
		<comments>http://elisabethomes.com/?p=82#comments</comments>
		<pubDate>Sat, 25 Jun 2011 09:18:51 +0000</pubDate>
		<dc:creator>Elisabeth</dc:creator>
				<category><![CDATA[Better Buying Newsletter]]></category>
		<category><![CDATA[Savvy Sellers Newsletter]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[conds]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[disclosure notice]]></category>
		<category><![CDATA[ecad]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[exemptions]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://elisabethomes.com/?p=82</guid>
		<description><![CDATA[1. City of Austin Energy Conservation Audit and Disclosure/ECAD I thought I had addressed all changes but there is more. In addition for the seller to disclose the energy audit results to a potential buyer no later than three days &#8230; <a href="http://elisabethomes.com/?p=82">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://elisabethomes.com/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2011 Important Contract Changes</title>
		<link>http://elisabethomes.com/?p=80&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-2011-important-contract-changes</link>
		<comments>http://elisabethomes.com/?p=80#comments</comments>
		<pubDate>Sat, 25 Jun 2011 09:17:56 +0000</pubDate>
		<dc:creator>Elisabeth</dc:creator>
				<category><![CDATA[Better Buying Newsletter]]></category>
		<category><![CDATA[Savvy Sellers Newsletter]]></category>

		<guid isPermaLink="false">http://elisabethomes.com/?p=80</guid>
		<description><![CDATA[1. City of Austin Energy Conservation Audit and Disclosure/ECAD I thought I had addressed all changes but there is more. In addition for the seller to disclose the energy audit results to a potential buyer no later than three days &#8230; <a href="http://elisabethomes.com/?p=80">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://elisabethomes.com/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Closing Costs?</title>
		<link>http://elisabethomes.com/?p=78&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-closing-costs</link>
		<comments>http://elisabethomes.com/?p=78#comments</comments>
		<pubDate>Sat, 25 Jun 2011 09:16:26 +0000</pubDate>
		<dc:creator>Elisabeth</dc:creator>
				<category><![CDATA[Better Buying Newsletter]]></category>
		<category><![CDATA[Savvy Sellers Newsletter]]></category>

		<guid isPermaLink="false">http://elisabethomes.com/?p=78</guid>
		<description><![CDATA[HOW CAN I HELP YOU, THE BUYER TO SAVE MONEY Many Buyers are buying homes with 100 percent financing or 100% loan to value –LTVratio. This means that the Buyer does not have to pay any down payment. It does &#8230; <a href="http://elisabethomes.com/?p=78">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://elisabethomes.com/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT IS HOT IN AUSTIN?</title>
		<link>http://elisabethomes.com/?p=76&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-hot-in-austin</link>
		<comments>http://elisabethomes.com/?p=76#comments</comments>
		<pubDate>Sat, 25 Jun 2011 09:15:33 +0000</pubDate>
		<dc:creator>Elisabeth</dc:creator>
				<category><![CDATA[Better Buying Newsletter]]></category>
		<category><![CDATA[Savvy Sellers Newsletter]]></category>

		<guid isPermaLink="false">http://elisabethomes.com/?p=76</guid>
		<description><![CDATA[Real Estate and Other News WHAT IS HOT IN AUSTIN? Austin&#8217;s Condo Market is Hot! According to Austin Towers, an independent resource for Austin&#8217;s downtown condo market, condo sales doubled last year according to recent MLS data. The average price &#8230; <a href="http://elisabethomes.com/?p=76">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://elisabethomes.com/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Austin Market Data as of April 18, 2011 and How to Go Green</title>
		<link>http://elisabethomes.com/?p=74&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-austin-market-data-as-of-april-18-2011-and-how-to-go-green</link>
		<comments>http://elisabethomes.com/?p=74#comments</comments>
		<pubDate>Sat, 25 Jun 2011 09:14:53 +0000</pubDate>
		<dc:creator>Elisabeth</dc:creator>
				<category><![CDATA[Better Buying Newsletter]]></category>

		<guid isPermaLink="false">http://elisabethomes.com/?p=74</guid>
		<description><![CDATA[The number of active listings are down 11.37 % from last year during the same week. New listings are down 20.50 % this week compared to the same week last year. Pendings are down this week 11.42 %. Sold residential &#8230; <a href="http://elisabethomes.com/?p=74">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://elisabethomes.com/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

